Formuler Z Alpha provides powerful performance in a compact economical package. Enjoy the best wireless performance for smooth streaming along with the cutting-edge MYTVOnline2 app. Simple-to-use TV optimized Launcher and universal Android app compatibility make this the perfect device for cord cutting.
| Output Resolution | 4K (3840 x 2160) |
| CPU | Hisilicon Quad-core |
| GPU | Multi-core high-performance GPU |
| RAM | 1GB DDR3 |
| Storage | 8GB eMMC |
| Operating System | Custom Android OS |
| Video decoder | 4K@60fps, VP9, H.265(HEVC) , AVS , H.264(AVC, MVC) , Real , MPEG1/2/4 , VC-1 |
| Video Format | TS , MKV , FLV , MOV , AVI , RM , MP4 |
| Audio Format | MPEG-1 Layer 1,2 , AAC-LC , HE AAC V1/V2 |
| Image decoder | JPG , BMP , GIF , PNG |
| Support Language | Global |
| Audio Format | MPEG-1 Layer 1,2 , AAC-LC , HE AAC V1/V2 |
| Antenna | 2.4G / 5.8G Dual-band – Dual Antenna |
| BT 4.1 | |
| Ethernet | 100M |
| Color | Black |
| Length | 94mm |
| Width | 94mm |
| Thinkness | 18mm |
| Color | Black |
| Power Interface | 1 |
| USB3.0 | 1 |
| HDMI2.0a (CEC) | 1 |
| LAN | 1 |
| GIR Extension | 1 |
| Type | 12V Adapter |
| Power Consumption | Max. 15W |
| Standby Power | Max. 15W |
| Standby Power | Max. 0.5W (Ultra low power) |
| Supported USB ATSC Tuner | Supported USB ATSC Tuner Geniatech A681 Hauppauge 955Q |
Formuler Z Alpha provides powerful performance in a compact economical package. Enjoy the best wireless performance for smooth streaming along with the cutting-edge MYTVOnline2 app. Simple-to-use TV optimized Launcher and universal Android app compatibility make this the perfect device for cord cutting.
Note: We sell hardware devices only. We do NOT provide IPTV service, subscriptions, channels, or support.
Useful links
Our category
Reviews
There are no reviews yet.